| Nr | Namn | Kön | År | Far | Mor | Rekord | Intjänat 2010 |
|---|---|---|---|---|---|---|---|
| 1 | Global Investment | V | 2003 | Pine Chip | Armbro Naive | (5) 11,5ak* | 750.000 kr |
| 2 | Livi Barcelona | V | 2003 | Yankee Mustang | Miss Sunwind | (6) 11,8am* | 675.627 kr |
| 3 | Global Jewel | S | 2004 | Tagliabue | Financial Advisor | (3) 12,4ak | 373.500 kr |
| 4 | Global Limousine | H | 2006 | Like A Prayer | Roses N Guns | (3) 14,8am* (4) 13,4am 11,5ak | 339.000 kr |
| 5 | Livi Champagne | S | 2004 | Wall Street Banker | Hillary Clinton | (5) 14,5vm* (6) 12,8 | 288.800 kr |
| 6 | Global Legacy | S | 2006 | Tom Ridge | Umbrella Broline | (4) 13,7am | 262.200 kr |
| 7 | Livi Dancer | V | 2005 | Super Arnie | Yankee Charmer | (4) 15,2vm (5) 14,2am | 232.530 kr |
| 8 | Global Meadow | S | 2007 | Diamond Way | Meadowbranch Nelly | (3) 14,6am | 171.300 kr |
| 9 | Livi Destiny | H | 2005 | Malabar Circle Ås | Ala Fabulous | (4) 14,8am* (5) 13,5am | 171.000 kr |
| 10 | Beijing Man | V | 2002 | Mr Vic | Meadowbranch Gold | (7) 11,8ak* | 169.200 kr |
| 11 | Global Lawyer | H | 2006 | Coktail Jet | Devilish Yankee | (3) 15,2ak (4) 13,7ak | 144.000 kr |
| 12 | Global Knockout | 2005 | Coktail Jet | Zi Zi Marie | (4) 17,1am* | 137.418 kr | |
| 13 | Livi Dream Bisa | S | 2005 | Malabar Circle Ås | Sea Queen | (4) 14,1ak | 132.200 kr |
| 14 | Global Miracle | H | 2007 | Lindy Lane | Eola Vick | (3) 15,0vm 13,2ak | 128.500 kr |
| 15 | Global Kickback | V | 2005 | Muscles Yankee | Mystique Act | (5) 13,6ak | 120.705 kr |
Summa intjänat: 6.537.805
Antal segrar: 92
| Truls Heslien, Vd | Hans Nelén, Ägare | |
| Telefon: | +47 328 767 97 | 08-545 890 42 |
| Mobiltelefon: |
+47 906 596 31 | 070-552 39 93 |