| Nr | Namn | Kön | År | Far | Mor | Rekord | Intjänat 2010 |
|---|---|---|---|---|---|---|---|
| 1 | Global Investment | V | 2003 | Pine Chip | Armbro Naive | (5) 11,5ak* (7) 10,7ak | 1.405.500 kr |
| 2 | Global Noble | H | 2008 | Rite On Line | Kyanite | (2) 16,7v 15,4ak* 16,6am* (3) 14,4gam 13,0ak | 855.000 kr |
| 3 | Livi Barcelona | V | 2003 | Yankee Mustang | Miss Sunwind | (6) 11,8am* (7) 10,9ak | 724.827 kr |
| 4 | Global Limousine | H | 2006 | Like A Prayer | Roses N Guns | (3) 14,8am* (4) 13,0am 11,5ak | 573.850 kr |
| 5 | Global Jewel | S | 2004 | Tagliabue | Financial Advisor | (3) 12,4ak | 420.500 kr |
| 6 | Livi Champagne | S | 2004 | Wall Street Banker | Hillary Clinton | (5) 14,5vm* (6) 12,2ak | 398.100 kr |
| 7 | Global Legacy | S | 2006 | Tom Ridge | Umbrella Broline | (4) 13,7vm* | 376.200 kr |
| 8 | Livi Dancer | V | 2005 | Super Arnie | Yankee Charmer | (4) 15,2vm (5) 13,2ak | 361.230 kr |
| 9 | Beijing Man | V | 2002 | Mr Vic | Meadowbranch Gold | (7) 11,8ak* | 324.400 kr |
| 10 | Global Kitten | S | 2005 | Striking Sahbra | I Dream The Dream | (5) 14,2vm* (6) 13,1vm* | 319.000 kr |
| 11 | Livi Destiny | H | 2005 | Malabar Circle Ås | Ala Fabulous | (4) 14,8am* (5) 13,5am | 286.000 kr |
| 12 | Global Manhattan | H | 2007 | Love You | Devilish Yankee | (3) 14,0am | 257.500 kr |
| 13 | Global Light | S | 2006 | Diamond Way | Classique Victory | (3) 15,4am (4) 13,0ak | 231.500 kr |
| 14 | Global Jinx | H | 2004 | Enjoy Lavec | Diamond Flower SI | (6) 13,2ak | 210.460 kr |
| 15 | Global Meadow | S | 2007 | Diamond Way | Meadowbranch Nelly | (3) 14,6am (4) 12,7ak | 198.300 kr |
Summa intjänat: 12.236.037
Antal segrar: 171
| Truls Heslien, Vd | |
| Telefon: | +47 328 767 97 |
| Mobiltelefon: |
+47 906 596 31 |