| Nr | Namn | Kön | År | Far | Mor | Rekord | Prissumma |
|---|---|---|---|---|---|---|---|
| 1 | Global Investment | V | 2003 | Pine Chip | Armbro Naive | (5) 11,5ak* | 3.264.288 kr |
| 2 | Global Empire | H | 2001 | Coktail Jet | Valley Lace | 12,7am | 3.022.550 kr |
| 3 | Livi Barcelona | V | 2003 | Yankee Mustang | Miss Sunwind | (6) 11,8am* | 2.447.778 kr |
| 4 | Global Derby | V | 1998 | Pine Chip | Armbro Naive | 12,6ak 12,8ak monté | 2.088.241 kr |
| 5 | Beijing Man | V | 2002 | Mr Vic | Meadowbranch Gold | (7) 11,8ak* | 1.678.200 kr |
| 6 | Global Journey | H | 2004 | Self Possessed | Fling Ding | (4) 11,6ak | 1.348.709 kr |
| 7 | Global Duty | H | 1998 | J.R. Broline | Lindy Toe | 12,4ak | 1.111.437 kr |
| 8 | Global Chance | V | 1997 | Active Bowler | Sparkomatic | 12,9ak* | 1.069.414 kr |
| 9 | Global Glory | S | 2001 | Starchip Enterprise | Ca Rozz | (5) 12,7ak* | 1.030.500 kr |
| 10 | Global Drop | V | 1998 | Born Quick | Diva Lill | 13,1ak | 910.465 kr |
| 11 | Global Glow | V | 2001 | Diamond Way | Prua Nilema | 12,4ak | 802.479 kr |
| 12 | Global Lawbreaker | H | 2006 | Coktail Jet | U.S. Secret Valley | (2) 16,3v (3) 13,5am (3) 12,7ak* | 751.525 kr |
| 13 | Petra Girl | S | 1998 | Pine Chip | Attractive Pass | 13,9ak | 733.500 kr |
| 14 | Global Education | V | 1999 | Zoot Suit | Tamburina | 13,0 | 729.252 kr |
| 15 | Global Confession | S | 1997 | Pine Chip | Salome | (2) 13,9ak (3) 12,2ak | 713.820 kr |
Totalt: 51.787.957
Antal segrar: 804
| Truls Heslien, Vd | Hans Nelén, Ägare | |
| Telefon: | +47 328 767 97 | 08-545 890 42 |
| Mobiltelefon: |
+47 906 596 31 | 070-552 39 93 |